E-step Scooter Patinete HT – T4 MAX

From  6,00  - 120,00  Unit Price

BaterĂ­a: 36V 15ah
Maximum load: 120kg
Maximum speed: 40 km/h
Engine power: 500W

Day based pricing : E-Scooter
Hourly based pricing
1 - 1 Hours : 6,00  Fixed
2 - 2 Hours : 12,00  Fixed
3 - 3 Hours : 18,00  Fixed
4 - 4 Hours : 20,00  Fixed
5 - 5 Hours : 22,00  Fixed
6 - 6 Hours : 24,00  Fixed
7 - 7 Hours : 26,00  Fixed
8 - 8 Hours : 28,00  Fixed
9 - 9 Hours : 30,00  Fixed
10 - 10 Hours : 30,00  Fixed
11 - 11 Hours : 30,00  Fixed
12 - 12 Hours : 30,00  Fixed
13 - 13 Hours : 30,00  Fixed
14 - 14 Hours : 30,00  Fixed
15 - 15 Hours : 30,00  Fixed
16 - 16 Hours : 30,00  Fixed
17 - 17 Hours : 30,00  Fixed
18 - 18 Hours : 30,00  Fixed
19 - 19 Hours : 30,00  Fixed
20 - 20 Hours : 30,00  Fixed
21 - 21 Hours : 30,00  Fixed
22 - 22 Hours : 30,00  Fixed
23 - 23 Hours : 30,00  Fixed
24 - 24 Hours : 30,00  Fixed
25 - 25 Hours : 32,50  Fixed
26 - 26 Hours : 35,00  Fixed
27 - 27 Hours : 38,00  Fixed
28 - 28 Hours : 41,50  Fixed
29 - 29 Hours : 44,00  Fixed
30 - 30 Hours : 46,00  Fixed
31 - 31 Hours : 48,00  Fixed
32 - 32 Hours : 50,00  Fixed
33 - 33 Hours : 50,00  Fixed
34 - 34 Hours : 50,00  Fixed
35 - 35 Hours : 50,00  Fixed
36 - 36 Hours : 50,00  Fixed
38 - 38 Hours : 50,00  Fixed
39 - 39 Hours : 50,00  Fixed
40 - 40 Hours : 50,00  Fixed
41 - 41 Hours : 50,00  Fixed
42 - 42 Hours : 50,00  Fixed
43 - 43 Hours : 50,00  Fixed
44 - 44 Hours : 50,00  Fixed
45 - 45 Hours : 50,00  Fixed
46 - 46 Hours : 50,00  Fixed
47 - 47 Hours : 50,00  Fixed
48 - 48 Hours : 50,00  Fixed
49 - 49 Hours : 51,50  Fixed
50 - 50 Hours : 53,00  Fixed
51 - 51 Hours : 54,50  Fixed
52 - 52 Hours : 56,00  Fixed
53 - 53 Hours : 57,50  Fixed
54 - 54 Hours : 59,00  Fixed
55 - 55 Hours : 62,00  Fixed
56 - 56 Hours : 65,00  Fixed
57 - 57 Hours : 65,00  Fixed
58 - 58 Hours : 65,00  Fixed
59 - 59 Hours : 65,00  Fixed
60 - 60 Hours : 65,00  Fixed
61 - 61 Hours : 65,00  Fixed
62 - 62 Hours : 65,00  Fixed
63 - 63 Hours : 65,00  Fixed
64 - 64 Hours : 65,00  Fixed
65 - 65 Hours : 65,00  Fixed
66 - 66 Hours : 65,00  Fixed
67 - 67 Hours : 65,00  Fixed
68 - 68 Hours : 65,00  Fixed
69 - 69 Hours : 65,00  Fixed
70 - 70 Hours : 65,00  Fixed
71 - 71 Hours : 65,00  Fixed
72 - 72 Hours : 65,00  Fixed
73 - 73 Hours : 67,00  Fixed
74 - 74 Hours : 69,00  Fixed
75 - 75 Hours : 71,00  Fixed
76 - 76 Hours : 72,50  Fixed
77 - 77 Hours : 74,00  Fixed
78 - 78 Hours : 76,00  Fixed
79 - 79 Hours : 78,00  Fixed
80 - 80 Hours : 80,00  Fixed
81 - 81 Hours : 80,00  Fixed
82 - 82 Hours : 80,00  Fixed
83 - 83 Hours : 80,00  Fixed
84 - 84 Hours : 80,00  Fixed
85 - 85 Hours : 80,00  Fixed
86 - 86 Hours : 80,00  Fixed
87 - 87 Hours : 80,00  Fixed
88 - 88 Hours : 80,00  Fixed
89 - 89 Hours : 80,00  Fixed
90 - 90 Hours : 80,00  Fixed
91 - 91 Hours : 80,00  Fixed
92 - 92 Hours : 80,00  Fixed
93 - 93 Hours : 80,00  Fixed
94 - 94 Hours : 80,00  Fixed
95 - 95 Hours : 80,00  Fixed
96 - 96 Hours : 80,00  Fixed
97 - 97 Hours : 82,00  Fixed
98 - 98 Hours : 84,00  Fixed
99 - 99 Hours : 86,00  Fixed
100 - 100 Hours : 88,00  Fixed
101 - 101 Hours : 90,00  Fixed
102 - 102 Hours : 92,00  Fixed
103 - 103 Hours : 93,50  Fixed
104 - 104 Hours : 95,00  Fixed
105 - 105 Hours : 95,00  Fixed
106 - 106 Hours : 95,00  Fixed
107 - 107 Hours : 95,00  Fixed
108 - 108 Hours : 95,00  Fixed
109 - 109 Hours : 95,00  Fixed
110 - 110 Hours : 95,00  Fixed
111 - 111 Hours : 95,00  Fixed
112 - 112 Hours : 95,00  Fixed
113 - 113 Hours : 95,00  Fixed
114 - 114 Hours : 95,00  Fixed
115 - 115 Hours : 95,00  Fixed
116 - 116 Hours : 95,00  Fixed
117 - 117 Hours : 95,00  Fixed
118 - 118 Hours : 95,00  Fixed
119 - 119 Hours : 95,00  Fixed
120 - 120 Hours : 95,00  Fixed
121 - 121 Hours : 96,50  Fixed
122 - 122 Hours : 98,00  Fixed
123 - 123 Hours : 100,00  Fixed
124 - 124 Hours : 102,00  Fixed
125 - 125 Hours : 104,00  Fixed
126 - 126 Hours : 106,00  Fixed
127 - 127 Hours : 108,00  Fixed
128 - 128 Hours : 110,00  Fixed
129 - 129 Hours : 110,00  Fixed
130 - 130 Hours : 110,00  Fixed
131 - 131 Hours : 110,00  Fixed
132 - 132 Hours : 110,00  Fixed
133 - 133 Hours : 110,00  Fixed
134 - 134 Hours : 110,00  Fixed
135 - 135 Hours : 110,00  Fixed
136 - 136 Hours : 110,00  Fixed
137 - 137 Hours : 110,00  Fixed
138 - 138 Hours : 110,00  Fixed
139 - 139 Hours : 110,00  Fixed
140 - 140 Hours : 110,00  Fixed
141 - 141 Hours : 110,00  Fixed
142 - 142 Hours : 110,00  Fixed
143 - 143 Hours : 110,00  Fixed
144 - 144 Hours : 110,00  Fixed
145 - 145 Hours : 111,50  Fixed
146 - 146 Hours : 113,00  Fixed
147 - 147 Hours : 114,50  Fixed
148 - 148 Hours : 116,00  Fixed
149 - 149 Hours : 117,00  Fixed
150 - 150 Hours : 118,00  Fixed
151 - 151 Hours : 119,00  Fixed
152 - 152 Hours : 120,00  Fixed
153 - 153 Hours : 120,00  Fixed
Pickup Date & Time
Dropoff Date & Time
Quantity